
Fetmar Yachting
Mustafa Kemal Bulvarı ▪ 868 sok. Saray Konut No:27-M ▪ Günlükbaşı 48300 Fethiye-Muğla
Tel.: +90 532 245 21 70 ▪ Fax: +90 252 6136318 ▪ E-Mail : charter@fetmar.com

| VOYAGE PLAN | |||||||||||||||||
| S/Y ARTUN VOYAGE FROM IZOLA / SLOVENİA TO FETHIYE / TURKEY VIA ITALY AND GREECE | |||||||||||||||||
| Average speed | 7,2 | kn/hour | |||||||||||||||
| Date | Hour | Arrival/Departure | Place | Notes | Distance | Total | LOG | Duration |
Motor- time |
Avg Speed |
Nord | East | supply |
fuel conspt. |
Avg conspt |
||
| NM | NM | NM | HRS | HRS | HRS | LAT | LONG | LTRS | LTRS | l/h | |||||||
| 11. May | 08:35 | Departure | Izola | Start | 45 32 06 | 13 39 09 | 233 |
Full+ 20 liter reserve |
|||||||||
| 11. May | 09:40 | Arrival | Piran | 7 | 7 | 1,0 | 1,0 | 44 29 29 | 12 17 15 | ||||||||
| 11. May | 11:30 | Departure | Piran | ||||||||||||||
| 12. May | 15:45 | Arrival | Pescara | 203 | 210 | 28,3 | 29,3 | 7,2 | 42 27 57 | 14 13 56 | 89,8 | 89,8 | 3,1 | Full? | |||
| 13. May | 10:45 | Departure | Pescara | ||||||||||||||
| 13. May | 18:30 | Arrival | Isole Tremiti | Shelter due to weather conditions | 64 | 274 | 7,8 | 37,0 | 8,3 | 42 05 50 | 015 29 00 | ||||||
| 14. May | 05:50 | Departure | Isole Tremiti | ||||||||||||||
| 15. May | 02:30 | Arrival | Brindisi | Motor maintenance | 149 | 423 | 21,7 | 58,7 | 6,9 | 40 39 37 | 17 57 50 | 94,5 | 184,3 | 3,1 | |||
| 15. May | 17:45 | Departure | Brindisi | ||||||||||||||
| 16. May | 10:30 | Arrival | Korfu | 119 | 542 | 16,8 | 75,5 | 7,1 | 39 37 13 | 19 55 31 | |||||||
| 17. May | 06:15 | Departure | Korfu | ||||||||||||||
| 17. May | 09:30 | Arrival | Paxos-Lakka | Breakfast | 26 | 568 | 3,3 | 78,7 | 8,0 | ||||||||
| 17. May | 11:30 | Departure | Paxos-Lakka | ||||||||||||||
| 17. May | 12:10 | Arrival | Paxos-Port Gaios | 5 | 573 | 0,7 | 79,4 | 7,1 | |||||||||
| 17. May | 13:30 | Departure | Paxos-Port Gaios | 591 | |||||||||||||
| 17. May | 18:10 | Arrival | Lefkada | 33 | 606 | 624 | 4,8 | 84,2 | 6,9 | 180 | 364,3 | 4,3 | Full | ||||
| 18. May | 06:00 | Departure | Lefkada | ||||||||||||||
| 18. May | 17:30 | Arrival | Navpaktos | 80 | 686 | 704 | 11,5 | 95,7 | 97,3 | 7,0 | 38 23 32 | 21 49 43 | |||||
| 19. May | 06:55 | Departure | Navpaktos | ||||||||||||||
| 19. May | 15:40 | Arrival | Corinth Posidhonia | 64 | 750 | 770 | 8,8 | 104,5 | 7,3 | 37 57 10 | 22 57 29 | ||||||
| 19. May | 16:00 | Entrance | Corinth | ||||||||||||||
| 19. May | 16:30 | Arrival | Corinth Isthmia | 3,2 | 753 | 774 | 0,5 | 105,0 | 6,4 | ||||||||
| 19. May | 16:45 | Departure | Corinth | ||||||||||||||
| 19. May | 19:55 | Arrival | Aigina | 22 | 775 | 798 | 3,1 | 108,1 | 110,2 | 7,0 | 37 44 39 | 23 25 40 | |||||
| 20. May | 06:20 | Departure | Aigina | ||||||||||||||
| 20. May | 17:45 | Arrival | Milos-Adamas | 80 | 855 | 882 | 11,4 | 119,5 | 121,6 | 7,0 | 36 43 20 | 24 26 41 | 174 | 538,3 | 4,5 | Full | |
| 21. May | 05:45 | Departure | Milos-Adamas | ||||||||||||||
| 21. May | 13:30 | Arrival | Thira -Santorini | 60 | 915 | 943 | 7,8 | 127,3 | 130,2 | 7,7 | 36 25 00 | 25 25 50 | |||||
| 21. May | 20:00 | Departure | Thira -Santorini | ||||||||||||||
| 22. May | 15:20 | Arrival | Rodos | 148 | 1063 | 1097 | 19,4 | 146,7 | 151,8 | 7,6 | 36 26 45 | 28 13 45 | 145 | 683,3 | 4,7 | Full | |
| 23 May | 08:45 | Departure | Rodos | ||||||||||||||
| 23 May | 15:15 | Arrival | Fethiye | 47 | 1110 | 1143 | 6,5 | 153,2 | 158,8 | 7,2 | 36 37 30 | 29 06 10 | |||||
|
12 d 7 hrs |
295,0 | hrs. total | |||||||||||||||
| 6 d 9 hrs | 153,2 | hrs. at sea | 1110 | 153 | 7,2 | 916,3 | 713,6 | ||||||||||
| 5 d 22 hrs | 141,8 | hrs. at marina | |||||||||||||||